The time has come, Northwestern.
We thought we’d share a bit about Northwestern’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Northwestern Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
In other words: politics, drugs, and breaking the rules. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion. If you try and discuss these on a first date, let us know how it goes.
According to Northwestern’s average answers on doing soft drugs, hard drugs, drinking, and smoking cigarettes. Don’t let their parents see this.
not okay 🥳 | ||
---|---|---|
Freshman | n=1050 | |
Sophomore | n=1126 | |
Junior | n=763 | |
Senior | n=601 |
Meanwhile, you’ll find conservatives coloring inside the lines. Here’s what students’ answers from each political group say about their respect for authority:
rebellion conformity to rules | ||
---|---|---|
Communist | n=37 | |
Socialist | n=223 | |
Liberal | n=768 | |
Democrat | n=1501 | |
Independent | n=514 | |
Republican | n=81 | |
Conservative | n=92 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Communist | Socialist | Liberal | Democrat | Apolitical | Independent | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|---|
Communist | 0.03 | 0.00 | 0.24 | 0.22 | 0.68 | 0.41 | 0.78 | 0.81 | ||
Socialist | 0.03 | 0.02 | 0.05 | 0.05 | 0.39 | 0.20 | 0.69 | 0.71 | ||
Liberal | 0.14 | 0.03 | 0.01 | 0.01 | 0.14 | 0.03 | 0.40 | 0.43 | ||
Democrat | 0.17 | 0.06 | 0.01 | 0.03 | 0.13 | 0.05 | 0.35 | 0.43 | ||
Apolitical | 0.06 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.06 | ||
Independent | 0.10 | 0.06 | 0.01 | 0.01 | 0.04 | 0.00 | 0.06 | 0.08 | ||
Conservative | 0.32 | 0.28 | 0.23 | 0.22 | 0.07 | 0.02 | 0.02 | 0.00 | ||
Republican | 0.35 | 0.31 | 0.25 | 0.22 | 0.09 | 0.05 | 0.00 | 0.01 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Northwestern absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Presenting the questions the women and men of Northwestern were most misaligned on. If you’re in the mood to pick a fight, have fun.
A deeper dive into the dating habits of this year’s 3,618 participants.
How Northwestern students with different religions answered: “I’m open to being in a non-monogamous relationship.”
1 – no way the more the merrier – 7 | ||
---|---|---|
Protestant | n=229 | |
Christian | n=421 | |
Catholic | n=401 | |
Jewish | n=394 | |
Agnostic | n=931 | |
Atheist | n=517 | |
Spiritual | n=250 |
They gave the highest answers to the question “I’d rather ghost somebody than outright reject them.”
“it’s not you it’s me” boo 👻 | ||
---|---|---|
Only child | n=406 | |
Oldest child | n=1325 | |
Middle child | n=536 | |
Youngest child | n=1273 |
Get your mind into the gutter. Here’s a what Northwestern students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=1050 | |
Sophomore | n=1126 | |
Junior | n=763 | |
Senior | n=601 |
Here’s how students with different religious identities at Northwestern answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Jewish | 0.04 | 0.26 | 0.40 | 0.20 | 0.08 | 0.02 | 0.01 | x̄=3.10 | n=394 |
Atheist | 0.05 | 0.20 | 0.32 | 0.28 | 0.12 | 0.02 | 0.01 | x̄=3.32 | n=517 |
Agnostic | 0.06 | 0.16 | 0.34 | 0.26 | 0.13 | 0.03 | 0.01 | x̄=3.36 | n=931 |
Spiritual | 0.05 | 0.19 | 0.28 | 0.30 | 0.16 | 0.02 | 0.00 | x̄=3.41 | n=250 |
Hindu | 0.05 | 0.17 | 0.25 | 0.29 | 0.13 | 0.08 | 0.03 | x̄=3.65 | n=129 |
Buddhist | 0.02 | 0.20 | 0.18 | 0.33 | 0.11 | 0.11 | 0.04 | x̄=3.82 | n=45 |
Catholic | 0.02 | 0.16 | 0.27 | 0.25 | 0.17 | 0.07 | 0.06 | x̄=3.84 | n=401 |
Christian | 0.02 | 0.10 | 0.21 | 0.26 | 0.21 | 0.07 | 0.12 | x̄=4.24 | n=421 |
Protestant | 0.01 | 0.11 | 0.19 | 0.14 | 0.17 | 0.15 | 0.22 | x̄=4.71 | n=229 |
Muslim | 0.01 | 0.07 | 0.13 | 0.21 | 0.22 | 0.07 | 0.29 | x̄=4.92 | n=90 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Democrat | n=1501 | |
Liberal | n=768 | |
Socialist | n=223 | |
Apolitical | n=188 | |
Independent | n=514 | |
Communist | n=37 | |
Conservative | n=92 |
Help launch next year’s Northwestern Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/2 at 11:59pm.